Date | Event | Venue | Result |
Mon 14th April- Wed 16 April | Annual 'Breakaway' | Derbyshire | |
Sun 27 April | Calcutta Event | Mold GC | |
Wed 28th May | Match v Shropshire & Herefordshire (h) | Northop GC | |
Mon. 2nd June | Match v Denbighshire PCA (h) | Padeswood & Buckley GC | |
Thur 26th June | match v south Cheshire PCA (h) | Hawarden GC | |
Sun 6th July | Individual Stableford | Old padeswood GC | |
Sun 20th July | Pat Burke 4BBB Memorial Trophy | Rhuddlan GC | |
Mon 28th July | Frank Bass Memorial Trophy (Mixed) | St Melyd GC | |
Sun 17th August | Presidents Day | Flint GC | Individual stableford |
Sun. 24th August | Team Trophy | Holywell GC | |
Sun. 7th September | CAPTAINS DAY | Flint GC | |
Thur 25th September | Match v Manchester (a) | Reddish Vale GC |
Results 2025
- Details
- Written by: Keith Mitchell